Legal
Sub-processors
Last updated: October 8, 2026
Sigmora engages the third-party sub-processors below to provide the service. A listed optional voice provider processes content only when that provider is selected. Each is bound by data-protection terms no less protective than our Data Processing Agreement. We give notice of material changes to this list. Payment processors handle card data directly — Sigmora never stores card numbers.
Some providers process data outside the EEA and UK, including Z.ai in the People’s Republic of China for AI text inference. Those transfers rely on the Standard Contractual Clauses (and the UK Addendum) incorporated in our DPA.
| उप-प्रसंस्करणकर्ता | उद्देश्य | स्थान |
|---|---|---|
| Google Firebase (Auth, Firestore) | Authentication and primary database | United States |
| netcup | Application, API, rendering and media-processing servers | Germany |
| Cloudflare | CDN, DNS and security; workspace records (Workers, D1); object storage (R2); recording rooms (RealtimeKit); realtime events | Global network / United States |
| Backblaze (B2) | Storage of uploaded, recorded and rendered media | United States |
| Amazon Web Services | Build and release infrastructure; delivery of some provider-generated media | United States |
| Upstash | Rate limiting | United States / global |
| Stripe | Card payment processing (PCI DSS Level 1) | United States / global |
| Whop | Payment processing and subscriptions | United States |
| Paystack | Mobile-money and USSD payments (Africa) | Nigeria / United States |
| Resend | Transactional email delivery | United States |
| Zcal | Managed-services meeting scheduling, calendar invitations, and reminders | United States / other jurisdictions |
| Zernio | Publishing to connected social accounts on your instruction | United States |
| Composio | Connected-app integrations you authorize | United States |
| Browser Use | Browser automation for publishing where a platform has no API (when enabled) | United States |
| Recall.ai | Meeting bot, only when you invite Sigmora to a meeting | United States |
| ScrapeCreators | Search of public social media posts for discovery and watchlists | United States |
| Z.ai (GLM models) | AI model inference (text, planning and drafting) | People's Republic of China |
| Google (Gemini API) | AI model inference, vision and text-to-speech | United States / global infrastructure |
| OpenAI | AI model inference (when selected) | United States |
| Anthropic | AI model inference (when selected) | United States |
| Groq | AI model inference and transcription (when selected) | United States |
| Alibaba Cloud (DashScope) | Video generation models (when selected) | Singapore / China |
| fal | Image and video generation models | United States |
| Runway | Video generation (when selected) | United States |
| HeyGen | AI presenter and avatar video | United States |
| ElevenLabs | Voice generation, voice cloning and transcription | United States |
| Speechify | Text-to-speech / voice generation (when selected) | United States / global infrastructure |
| Deepgram | Text-to-speech and transcription (when selected) | United States / global infrastructure |
Questions about our sub-processors: our privacy request form.